|
2024 Incidents |
Month | Fire | EMS | Total |
Jan | 25 | 25 | 50 |
Feb | 16 | 28 | 44 |
Mar | 15 | 34 | 49 |
Apr | 25 | 34 | 59 |
May | 26 | 22 | 48 |
Jun | 22 | 22 | 44 |
Jul | 22 | 22 | 44 |
Aug | 26 | 33 | 59 |
Sept | 19 | 41 | 60 |
Oct | 27 | 32 | 59 |
Nov | 20 | 30 | 50 |
2023 Incidents |
Month | Fire | EMS | Total |
Jan | 16 | 35 | 51 |
Feb | 29 | 25 | 54 |
Mar | 20 | 24 | 44 |
Apr | 23 | 28 | 51 |
May | 17 | 24 | 41 |
Jun | 25 | 30 | 55 |
Jul | 35 | 38 | 73 |
Aug | 24 | 29 | 53 |
Sept | 15 | 27 | 42 |
Oct | 17 | 32 | 49 |
Nov | 8 | 35 | 43 |
Dec | 19 | 35 | 54 |
Total | 248 | 362 | 610 |
Web Counters |
Website Visitors Since August 28, 2023
|
Visitors Today
Dec 21, 2024
|
|
|
|
|
|